Je to celkem jednoduché, když tomu jeden rozumí .... stačí mít sw nebo si to vytvořit v excelu.
Produced using Satmaster Pro |
|
Service Name | 512 kbit/s |
Coverage | EU/EU |
Uplink earth station | Praha, Česko |
Downlink earth station |
|
Satellite name | 5 West |
Modcod | Manual |
Link Input Parameters | Up | Down | | Units |
Site latitude | 50.08N | 55N | | degrees |
Site longitude | xx.xx | xx | | degrees |
Site altitude | 0.298 | 0.095 | | km |
Frequency | 14 | 11.6 | | GHz |
Polarization | Vertical | Horizontal | |
Rain model | ITU-R | ITU-R | |
Rain zone or mm/h | 35.1 | 32.9 |
Availability (average year) | 99.8 | 99.8 | | % |
Antenna aperture | 2.4 | 1.8 | | metres |
Antenna efficiency or gain (+ or - prefix) | 59 | 55 | | % or dBi |
Coupling loss | 0.5 | 0.5 | | dB |
Antenna mispoint loss | 0.5 | 0.5 | | dB |
Other path losses | 0 | 0 | | dB |
LNB noise figure or temp (+ prefix) | | 0.8 | | dB or K |
Antenna noise | | 53.86 | | K |
Csat/ACIo | 135 | 135 | | dB.Hz |
Csat/ASIo | 121.17 | 120.00 | | dB.Hz |
Csat/XPIo | 144.77 | 120.97 | | dB.Hz |
Uplink station HPA output back-off | 1 | | | dB |
Uplink power control | 0 | | | dB |
Number of carriers / HPA | 1 | | |
HPA C/IMo | 141.97 | | | dB.Hz |
Required HPA power | MIN | | | W |
Satellite Input Parameters | Value | | | Units |
Satellite longitude | 5.00W | | | degrees |
Transponder type | TWTA | | |
G/T Reference | 0 | | | dB/K |
SFD Reference | -80 | | | dBW/m2 |
Receive G/T | 9.56 | | | dB/K |
Attenuator pad (gain step) | 0 | | | dB |
Effective SFD | -89.56 | | | dBW/m2 |
Satellite ALC | 0 | | | dB |
EIRP (saturation) | 53.13 | | | dBW |
Transponder bandwidth | 36 | | | MHz |
Input back off total | 9.2 | | | dB |
Output back off total | 3.70 | | | dB |
C/IM | 24.00 | | | dB |
Carrier/Link Input Parameters | Value | | | Units |
Modulation | 8-PSK | | |
Required Eb/No | 6.8 | | | dB |
Information rate | 0.512 | | | Mbps |
Information rate overhead | 0 | | | % |
FEC code rate | 3/4 | | |
Spreading gain | 0 | | | dB |
(1 + Roll off factor) | 1.35 | | |
Carrier spacing factor | 1.3 | | |
Bandwidth allocation step size | 0.01 | | | MHz |
Implementation loss | 0 | | | dB |
System margin | 1 | | | dB |
Calculations at Saturation | Value | | | Units |
Gain 1m^2 | 44.38 | | | dB/m2 |
Uplink C/No | 104.22 | | | dB.Hz |
Downlink C/No | 97.73 | | | dB.Hz |
Total C/No | 96.85 | | | dB.Hz |
Uplink EIRP for saturation | 73.83 | | | dBW |
General Calculations | Up | Down | | Units |
Elevation | 29.71 | 21.91 | | degrees |
True azimuth | 204.69 | 214.63 | | degrees |
Compass bearing | 200.94 | 207.49 | | degrees |
Path distance to satellite | 38637.12 | 39367.93 | | km |
XPD during rain | 32.07 | 30.75 | | dB |
Propagation time delay | 0.128879 | 0.131317 | | seconds |
Antenna efficiency | 59.00 | 55.00 | | % |
Antenna gain | 48.64 | 44.20 | | dBi |
Availability (average year) | 99.8 | 99.8 | | % |
Link downtime (average year) | 17.532 | 17.532 | | hours |
Availability (worst month) | 99.297 | 99.297 | | % |
Link downtime (worst month) | 5.134 | 5.134 | | hours |
Maximum availability at current HPA power | 99.8241 | 99.7999 | | % |
Minimum antenna size at current HPA power | | 1.8000 | | metres |
Uplink Calculation | Clear | Rain Up | Rain Dn | Units |
Uplink transmit EIRP | 40.87 | 40.87 | 40.87 | dBW |
Transponder input back-off (total) | 9.20 | 9.20 | 9.20 | dB |
Input back-off per carrier | 32.96 | 35.29 | 32.96 | dB |
Antenna mispoint | 0.50 | 0.50 | 0.50 | dB |
Free space loss | 207.11 | 207.11 | 207.11 | dB |
Atmospheric absorption | 0.16 | 0.24 | 0.16 | dB |
Tropospheric scintillation fading | 0.00 | 0.30 | 0.00 | dB |
Cloud attenuation | 0.00 | 0.41 | 0.00 | dB |
Rain attenuation | 0.00 | 1.82 | 0.00 | dB |
Total attenuation (gas-rain-cloud-scintillation) | 0.16 | 2.49 | 0.16 | dB |
Other path losses | 0.00 | 0.00 | 0.00 | dB |
Uplink power control | 0.00 | 0.00 | 0.00 | dB |
Uncompensated fade | 0.00 | 2.33 | 0.00 | dB |
C/No (thermal) | 71.26 | 68.93 | 71.26 | dB.Hz |
C/N (thermal) | 17.69 | 15.36 | 17.69 | dB |
C/ACI | 48.46 | 46.13 | 48.46 | dB |
C/ASI | 34.63 | 32.30 | 34.63 | dB |
C/XPI | 58.23 | 32.06 | 58.23 | dB |
C/IM | 55.43 | 55.43 | 55.43 | dB |
C/(N+I) [ = Es/(No+Io) ] | 17.59 | 15.18 | 17.59 | dB |
Eb/(No+Io) | 14.07 | 11.65 | 14.07 | dB |
Downlink Calculation | Clear | Rain Up | Rain Dn | Units |
Satellite EIRP total | 53.13 | 53.13 | 53.13 | dBW |
Transponder output back-off (total) | 3.70 | 3.70 | 3.70 | dB |
Output back-off per carrier | 27.46 | 29.79 | 27.46 | dB |
Satellite EIRP per carrier | 25.67 | 23.34 | 25.67 | dBW |
Antenna mispoint | 0.50 | 0.50 | 0.50 | dB |
Free space loss | 205.64 | 205.64 | 205.64 | dB |
Atmospheric absorption | 0.16 | 0.16 | 0.24 | dB |
Tropospheric scintillation fading | 0.00 | 0.00 | 0.39 | dB |
Cloud attenuation | 0.00 | 0.00 | 0.41 | dB |
Rain attenuation | 0.00 | 0.00 | 1.30 | dB |
Total attenuation (gas-rain-cloud-scintillation) | 0.16 | 0.16 | 1.99 | dB |
Other path losses | 0.00 | 0.00 | 0.00 | dB |
Noise increase due to precipitation | 0.00 | 0.00 | 1.97 | dB |
Downlink degradation (DND) | 0.00 | 0.00 | 3.79 | dB |
Total system noise | 138.19 | 138.19 | 217.58 | K |
Figure of merit (G/T) | 22.30 | 22.30 | 20.33 | dB/K |
C/No (thermal) | 70.26 | 67.93 | 66.47 | dB.Hz |
C/N (thermal) | 16.69 | 14.36 | 12.90 | dB |
C/ACI | 53.96 | 51.63 | 53.96 | dB |
C/ASI | 38.96 | 36.63 | 38.96 | dB |
C/XPI | 39.93 | 37.60 | 30.38 | dB |
C/IM | 24.00 | 24.00 | 24.00 | dB |
C/(N+I) [ = Es/(No+Io) ] | 15.91 | 13.87 | 12.49 | dB |
Eb/(No+Io) | 12.39 | 10.35 | 8.97 | dB |
Totals per Carrier (End-to-End) | Clear | Rain Up | Rain Dn | Units |
C/No (thermal) | 67.72 | 65.39 | 65.22 | dB.Hz |
C/N (thermal) | 14.15 | 11.82 | 11.65 | dB |
C/ACI | 47.39 | 45.06 | 47.39 | dB |
C/ASI | 33.27 | 30.94 | 33.27 | dB |
C/XPI | 39.87 | 30.99 | 30.37 | dB |
C/IM | 24.00 | 24.00 | 24.00 | dB |
C/I (total) | 23.39 | 22.51 | 22.68 | dB |
C/(No+Io) | 67.23 | 65.03 | 64.89 | dB.Hz |
C/(N+I) [ = Es/(No+Io) ] | 13.66 | 11.46 | 11.32 | dB |
Eb/(No+Io) | 10.14 | 7.94 | 7.80 | dB |
Implementation loss | 0.00 | 0.00 | 0.00 | dB |
System margin | 1.00 | 1.00 | 1.00 | dB |
Net Eb/(No+Io) | 9.14 | 6.94 | 6.80 | dB |
Required Eb/(No+Io) | 6.80 | 6.80 | 6.80 | dB |
Excess margin | 2.34 | 0.14 | 0.00 | dB |
EIRP Density Calculations | Clear | Rain Up | Rain Dn | Units |
Flange transmit (up) | -61.35 | -61.35 | -61.35 | dBW/Hz |
Satellite (down) | -27.91 | -30.24 | -27.91 | dBW/Hz |
Flange receive (down) | -189.51 | -191.83 | -193.30 | dBW/Hz |
Earth Station Power Requirements | Value | | | Units |
EIRP per carrier | 40.87 | | | dBW |
Antenna gain | 48.64 | | | dBi |
Antenna feed flange power per carrier | -7.78 | | | dBW |
Uplink power control | 0.00 | | | dB |
HPA output back off | 1.00 | | | dB |
Waveguide loss | 0.5 | | | dB |
Number of HPA carriers | 1 | | |
Total HPA power required | -6.2761 | | | dBW |
Required HPA power | 0.2357 | | | W |
Space Segment Utilization | Value | | | Units |
Overall availability | 99.6004 | | | % |
Information rate | 0.5120 | | | Mbps |
Information rate (inc overhead) | 0.5120 | | | Mbps |
Transmit rate | 0.6827 | | | Mbps |
Symbol rate | 0.2276 | | | Mbaud |
Noise Bandwidth | 53.57 | | | dB.Hz |
Occupied bandwidth | 0.3072 | | | MHz |
Minimum allocated bandwidth required | 0.2958 | | | MHz |
Allocated transponder bandwidth | 0.3000 | | | MHz |
Link efficiency | 1.707 | | | bps/Hz |
Percentage transponder bandwidth used | 0.83 | | | % |
Used transponder power | 25.67 | | | dBW |
Percentage transponder power used | 0.42 | | | % |
Max carriers / transponder | 120.00 |
Limited by: | Bandwidth |
Power equivalent bandwidth usage | 0.1513 | | | MHz
|
Komentáře
Okomentovat